| Management number | 215698647 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215698647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068263097 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Zenos Health |
| Model Name | URZ01 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 220 Grams |
| Manufacturer | ZENOS HEALTH |
| Model Number | URZ01 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Bladder Health, Kidney Health, Kidney Stone Dissolver, Prostate Support, Urinary Tract Support |
| Material Features | Cruelty Free, GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Sugar Free |
| Dose Release Method | Extended Release |
| Special Ingredients | 0.5% Astragalosides, Astragin®, Beta Sitosterol, Cranberry Extract, Lipoic Acid |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Alpha Lipoic Acid |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form