| Management number | 216932603 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216932603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636323248449 |
|---|---|
| Color | Gray |
| Shape | Round |
| Pattern | Solid |
| Capacity | 7.5 Quarts |
| Brand Name | smart spring |
| Unit Count | 2 Count |
| Item Weight | 1.52 Pounds |
| Finish Types | Unfinished |
| Has Drainage | Yes |
| Manufacturer | GAIM Engineering, Inc. |
| Planter Form | Plant Pot |
| Material Type | Resin |
| Mounting Type | Hanging |
| Product Style | American |
| Item Dimensions | 12 x 12 x 7.5 inches |
| Number of Levels | 1 |
| Number of Pieces | 2 |
| Included Components | Chain |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions D x W x H | 12"D x 12"W x 7.5"H |
| Plant or Animal Product Type | herb,tomato |
| Other Special Features of the Product | Drainage Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form