| Management number | 216750148 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216750148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Truevantage Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Truevantage Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Mood Support |
| Material Features | GMO Free and Gluten Free Ingredients |
| Special Ingredients | Dhea, Pregnenolone |
| Allergen Information | Egg Free, Fish Free, Soy Free |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | majdc-017 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form