| Management number | 216470686 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216470686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style:Ripples in Time This second expansion for thunderstone quest brings the effects of a disturbances in the flow of time. Arcane meddling has brought back cards from the classic editions of thunderstone, adding their power to your deck building in thunderstone quest! Play the ripples in timequest or combine with other cards for random set-ups.
| UPC | 729220062635 |
|---|---|
| Color | Random |
| Theme | Game |
| Brand Name | AEG |
| Model Name | Thunderstone Quest: Ripples in Time |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Alderac Entertainment Group (AEG) |
| Model Number | ALD06263 |
| Product Style | Ripples in Time |
| Container Type | Box |
| Item Type Name | Thunderstone Quest: Ripples in Time |
| Item Dimensions | 5.71 x 7.68 x 1.77 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2018-02-04T00:00:00.000Z |
| Included Components | game |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Item Dimensions L x W | 5.71"L x 7.68"W |
| Manufacturer Part Number | ALD06263 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00729220062635 |
| Other Special Features of the Product | Inclusion of Classic Cards |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form