| Management number | 217144451 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 217144451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712317587913 |
|---|---|
| Color | Wine |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular Fit |
| Cuff Type | Sleeveless |
| character | sports |
| Back Style | Backless |
| Brand Name | ANYFITTING |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Workout, Yoga |
| Style Name | Padded |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Viscose95%,Spandex5% |
| Occasion Type | Lounge,Casual,Summer,Yoga |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form