| Management number | 215751771 | Release Date | 2026/04/12 | List Price | $12.49 | Model Number | 215751771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
fruit juices
| UPC | 070450110802 |
|---|---|
| Flavor | Prune |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | Sunsweet |
| Unit Count | 33 Fluid Ounces |
| Item Volume | 163 Milliliters |
| Item Weight | 2.45 Pounds |
| Part Number | 464826933819 |
| Manufacturer | Sunsweet |
| Model Number | 070450110802 |
| Container Type | Box |
| Item Type Name | Juice |
| Each Unit Count | 5.5 |
| Number of Items | 6 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 1.26 Kilograms |
| Special Ingredients | Prune Juice |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Fruit Juice (100% Juice) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00070450110802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form