| Management number | 215785802 | Release Date | 2026/04/12 | List Price | $20.50 | Model Number | 215785802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grown on a lush Indonesian island, this spicy coffee is truly one of a kind. The Starbucks Coffee Company fell in love with Sumatran coffee in 1971, and it’s been a treasured offering ever since. The taste is distinctive and unmistakable—strikingly bold and full-bodied with rich herbals, rustic spice notes and a muted acidity. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.
| Flavor | Unflavored |
|---|---|
| Variety | Sumatra |
| Diet Type | Vegetarian |
| Item Form | Ground |
| Specialty | Single Origin |
| Brand Name | Starbucks |
| Unit Count | 72 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 2070.31 Milliliters |
| Item Weight | 5.1 Pounds |
| Part Number | COMINHKG105961 |
| Manufacturer | Starbucks Coffee |
| Model Number | LEPUSMRYC3787 |
| Container Type | Bag |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Certificate Type | Starbucks |
| Number of Pieces | 1 |
| Coffee Roast Level | Dark Roast |
| Included Components | Pack of 6 |
| Item Package Weight | 2.33 Kilograms |
| Special Ingredients | Regular ingredient |
| Age Range Description | Adults |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Global Trade Identification Number | 40762111622912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form