| Management number | 212375728 | Release Date | 2026/04/06 | List Price | $83.99 | Model Number | 212375728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DSC-W330 captures amazingly detailed images with a Carl Zeiss 26mm equivalent wide angle 4x zoom lens. Taking and reviewing images is made easy with a large 3.0” LCD and advanced features including Easy mode, iAuto and SteadyShot™ make it easy to capture great images in various conditions.
| UPC | 027242776524 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| HDMI Type | None |
| Lens Type | zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | DSC W330 |
| Movie Mode | Yes |
| Viewfinder | None |
| Camera Lens | 26mm Carl Zeiss Vario-Tessar lens with 4x wide-angle zoom |
| File Format | JPEG, RAW |
| Flash Modes | Smile Shutter |
| Form Factor | Ultracompact |
| Item Weight | 4.5 ounces |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 1.8 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 8 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | W330 Silver |
| Model Series | W |
| Night vision | No |
| Optical Zoom | 4 |
| BuiltIn Media | Sony Cyber-shot DSC-W330 Digital Camera - |
| Series Number | 330 |
| Aperture modes | f/3.3-f5.9 |
| Focus Features | TTL (Multi, Center, Spot) |
| Shooting Modes | Automatic, Scene |
| Dots Per Screen | 575 dots per square inch |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Shutter Priority |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Evaluative |
| Video Resolution | 480p |
| Flash Memory Type | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Sony E |
| Hardware Interface | Media Card, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 14.1 MP |
| Real Angle Of View | 63.9 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1.8 |
| Image stabilization | None |
| Wireless Technology | None |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 105 Millimeters |
| Minimum Focal Length | 26 Millimeters |
| Video Capture Format | MJPEG |
| Age Range Description | Kid |
| Auto Focus Technology | Center, Contrast Detection, Live View, Multi-area, Single |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 2 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 14.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 14.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 2, 4, or 6 |
| Manufacturer Part Number | W330 Silver |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 230,400 |
| Display Resolution Maximum | 230,400 |
| Effective Still Resolution | 14.1 |
| Compatible Flash Memory Type | Memory Stick Duo, SD |
| Flash Memory Video Speed Class | 6 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00027242776524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form