| Management number | 217617307 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217617307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851604006710 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Sol de Janeiro |
| Scent Name | Floral |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 0.25 Pounds |
| Manufacturer | Sol de Janeiro |
| Model Number | AT03032-436 |
| Item Dimensions | 1.2 x 2.4 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Fruit AHAs help accelerate cell turnover and fight ingrown hairs while Vitamin C helps brighten and even skin tone. |
| Active Ingredients | Hyaluronic Acid |
| Material Type Free | Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | AT03032-436 |
| Specific Uses For Product | Smooth on daily for moisturizing and retexturizing benefits all over. Can use twice a day on bumpy or rough areas. |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00851604006710 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form