| Management number | 212392578 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212392578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SLOKSFil |
|---|---|
| Color | Black Rose Gold |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Resolution | 390 x 390 |
| Style Name | Casual |
| Item Weight | 0.16 Kilograms |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | SLOKSFil |
| Model Number | S51 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 4.4 or above IOS 9.0 or above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Phone Call |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 month |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Phone, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.4 or above IOS 9.0 or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form