| Management number | 213609322 | Release Date | 2026/04/12 | List Price | $28.79 | Model Number | 213609322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | par38 |
|---|---|
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 3.8 Pounds |
| Light Color | Cool White |
| Model Number | S29448 |
| Power Source | Electrical |
| Material Type | silver |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 9000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Specification Met | Energy Star |
| Additional Features | Wide beam reflection diameter |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 45 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form