| Management number | 215713464 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215713464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 807735056025 807735012052 |
|---|---|
| Color | A594 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Premier Research Labs |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Premier Research Labs |
| Item Dimensions | 4.02 x 2.48 x 2.01 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Chicken Meat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form