| Management number | 213609170 | Release Date | 2026/04/12 | List Price | $13.09 | Model Number | 213609170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you. With a high color rendering index (CRI) comparable to natural light, you can enjoy full- spectrum daylight that brings out the true colors of your home.






| Shape | B11 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E26 |
| Frequency | 40 |
| Brand Name | Philips |
| Brightness | 300 Lumen |
| Efficiency | 85.71 lm/W |
| Light Type | LED |
| Model Name | 3.5B11/PER/UD/CL/G/E26/WGD 6/3PF T20 |
| Unit Count | 3.0 Count |
| Light Color | Daylight |
| Manufacturer | Signify North America Inc |
| Model Number | 588566 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 9 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 3.5 Watts |
| Additional Features | Dimmable |
| Included Components | x9 Daylight B11 Ultra Definition Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3.5 Watts |
| Color Rendering Index | 95 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677588569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form