| Management number | 215186043 | Release Date | 2026/04/12 | List Price | $67.48 | Model Number | 215186043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light-and-fast, multi-sport versatility: the all-new Talon Velocity 30 ups the ante on speed and efficiency for your pursuits, be it PR-setting, bagging peaks or linking quick laps on the snow. With a running-vest-inspired harness, flexible backpanel and lightweight design, it provides access to the essentials without skipping a beat. A certified bluesign product.
| UPC | 843820179118 |
|---|---|
| Size | Large-X-Large |
| Color | Matcha Green/Lemongrass |
| Pattern | Solid |
| Fit Type | Custom |
| Brand Name | Osprey |
| Model Name | Talon Velocity 30 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005890 |
| Material Type | Nylon |
| Product Style | Talon Velocity 30 |
| Item Type Name | Talon Velocity 30 |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005890 |
| Item Dimensions D x W x H | 11"D x 11"W x 24.4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form