| Management number | 213833439 | Release Date | 2026/04/12 | List Price | $208.62 | Model Number | 213833439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gold |
|---|---|
| Wattage | 90 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Foyer, Living Room, Entryway |
| Brand Name | cenozo |
| Brightness | 1200 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Rocker, Remote |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | cenozo |
| Model Number | RS2039-4G |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 31.4"L x 31.4"W x 98.4"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form