| Management number | 208763426 | Release Date | 2026/03/29 | List Price | $13.59 | Model Number | 208763426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Minibee |
| Model Name | Flats,sneaker,loafers |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Flats,sneaker,loafers |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 45% Cotton,55%Linen, softness and breathable fabric |
| Sleeve Type | Short Sleeve |
| Style Number | Mic017-Blackish Green |
| Material Type | Linen |
| Occasion Type | Office,Shopping,Work,Summer,Casual,Travel,Holiday,Vacation,Spring,Beach |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | 3/4 sleeve, round neck with frog button pull on |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Mic017-Blackish Green |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form