| Management number | 215678683 | Release Date | 2026/04/12 | List Price | $17.64 | Model Number | 215678683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Base | Wood |
|---|---|
| Size | Normal Size |
| Color | Black&white |
| Shape | Rectangular |
| Tilting | No |
| Leg Style | Straight Leg |
| Top Color | White |
| Brand Name | Masupu |
| Item Depth | 11.42 inches |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 7.1 Kilograms |
| Handle Color | Black&white |
| Manufacturer | Masupu |
| Table Design | Nightstand |
| Material Type | Rattan, Wood |
| Extended Length | 15.75 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.81 x 15.75 x 22.05 inches |
| Number of Items | 1 |
| Frame Joint Type | solid |
| Furniture Finish | Unfinished |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 22.05"H |
| Includes All Assembly Tools | No |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form