| Management number | 215786444 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215786444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original |
|---|---|
| Item Form | Liquid |
| Specialty | No Added Sugar, No Preservatives, Shelf Stable |
| Brand Name | Little Palm |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 13.7 Kilograms |
| Manufacturer | Little Palm |
| Container Type | Bottle |
| Each Unit Count | 16.9 |
| Number of Items | 24 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 13.79 Kilograms |
| Special Ingredients | Young Coconuts, No Added Sugar |
| Age Range Description | All Ages |
| Sweetness Description | Naturally Sweet |
| Liquid Contents Description | Coconut water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00860010290781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form