| Management number | 209349618 | Release Date | 2026/03/29 | List Price | $46.65 | Model Number | 209349618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631112838092 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | LEDMyplace.com |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | Wall Sconces Set of Two |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Black |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LEDMyplace.com |
| Model Number | Wall Sconces For Bedrooms |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | LED Wall Sconce Light Fixture |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | 2 Unit of LED Wall Sconce Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9"L x 7"W x 13.5"H |
| Specific Uses For Product | Bathroom, Bar, Dining Room, Restaurant, Kitchen, Party Hall, Living Room, Office, Bedroom, Home |
| Manufacturer Warranty Description | 3 year of manufacturer warranty. |
| Other Special Features of the Product | Attractive Finish, For Dry Locations Only, E26 Base, UL Listed, Energy Efficient, High CRI, Long Life, Supports LED Fixtures, Sturdy Material Build |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form