| Management number | 208774347 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 208774347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic silhouette. These jeans feature a button front with a zip-fly closure, belt loop waist, a classic five-pocket design, contrast topstitching and hardware, and a raw hemline. Straight leg in a high rise fit. 89% cotton, 10% polyester, 1% spandex. Machine wash.
| UPC | 198782215818 |
|---|---|
| Color | Flamingo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey High-rise Fab Ab Ankle Flare-inset Leg |
| Rise Style | High Rise |
| Style Name | Kelsey High-rise Fab Ab Ankle Flare-inset Leg |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Cotton, 33% Rayon, 9% Polyester, 2% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP1574MF2 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP1574MF2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form