| Management number | 215716513 | Release Date | 2026/04/12 | List Price | $17.99 | Model Number | 215716513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vimerson Health |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 5.76 Ounces |
| Manufacturer | Vimerson Health |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Supports Joint Flexibility & Mobility. Promotes Body Discomfort & Resistance. Supports Healthy Cartilage. |
| Material Features | GMO Free, Gluten Free, Dairy Free, Soy Free, Shellfish, Zero Eggs, Zero Tree Nuts or Peanuts |
| Material Type Free | Alcohol Free, Caffeine Free, Iron Free, Oil Free, Sugar Free |
| Special Ingredients | Glucosamine, Hyaluronic Acid |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Non-GMO, Nut Free, Pork Free, Shellfish, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
| Specific Uses For Product | For Joint Flexibility & Mobility, Balanced Inflammation, Optimal Joint Lubrication, & Healthy Cartilage Support. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form