| Management number | 219109799 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219109799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 8 Centimeters |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Spandex |
| Occasion Type | casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 8WSK030-hs-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form