| Management number | 213650792 | Release Date | 2026/04/12 | List Price | $48.12 | Model Number | 213650792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Model | GF2054 45012 8200 4708 811 |
|---|---|
| Speed | 1725 RPM |
| Voltage | 115 Volts (AC) |
| Brand Name | LEUNGOO |
| Horsepower | 0.5 Horsepower |
| Model Name | GF2054 45012 8200 4708 811 RSP3451A |
| Item Weight | 8.8 Pounds |
| Manufacturer | LEUNGOO |
| Material Type | Copper, Metal |
| Included Components | MOTOR, CAPACITOR |
| Item Dimensions W x H | 9.9"W x 5.81"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form