| Management number | 214873729 | Release Date | 2026/04/12 | List Price | $13.40 | Model Number | 214873729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MX-6602 Dual Pricing Labeler Gun is a versatile tool designed to streamline pricing tasks for businesses. Its dual pricing capability allows for the display of both card and cash prices, ensuring accurate and transparent pricing information for customers. Stay compliant with pricing regulations and enhance customer trust with this efficient labeler gun. Ideal for retail environments, the MX-6602 makes pricing straightforward and hassle-free.
| Brand | Generic |
|---|---|
| Color | yellow |
| Duplex | simplex |
| Ink Color | yellow |
| Model Name | MX-6602 |
| Paper Size | 23mm * 15mm / 0.91inch * 0.59inch |
| Resolution | 300 x 300 |
| Print media | Labels |
| Manufacturer | Crown |
| Model Number | MX-6602 |
| Model Series | M6-602 |
| Printer Type | Solid Ink |
| BuiltIn Media | Label Roll, Ink cartridge |
| Series Number | 6602 |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Item Type Name | Handheld Printer |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | 23mm * 15mm / 0.91inch * 0.59inch |
| BW Pages per Minute | 10 |
| Printer Output Type | Monochrome |
| Warranty Description | Returns for items within 30 days of receipt of shipment. |
| Color Pages per Minute | 10 |
| Maximum Sheet Capacity | 50 |
| Item Dimensions D x W x H | 2"D x 11"W x 7"H |
| Printer Connectivity Type | Handheld |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form