| Management number | 214916046 | Release Date | 2026/04/12 | List Price | $168.00 | Model Number | 214916046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 824126418378 |
|---|---|
| Color | White Body Black Lid |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1230 watts |
| Capacity | 100.32 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Garvee |
| Efficiency | Moderately Efficient |
| Floor Area | 750 Square Feet |
| Model Name | TAC-10CHPD/NWSGBp |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 66.14 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TCL Delonghi Home Appliances (Zhongshan)Co., Ltd. |
| Model Number | TAC-10CHPD/NWSGBp |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | portable air conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Fan, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Hose, Installation Kit |
| Warranty Description | 1 Years Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 923 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.5"D x 14.1"W x 27.1"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 39.8 Inches |
| Window Opening Minimum Width | 20.48 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form