| Management number | 212365979 | Release Date | 2026/04/06 | List Price | $58.58 | Model Number | 212365979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand new, genuine Garmin U.S. South - Lakes, Rivers and Coastal Marine Charts. This is a factory original equipment part, not aftermarket..
| UPC | 753759289843 |
|---|---|
| Brand | Garmin |
| Map Types | Nautical |
| Model Name | 010-C1290-20 |
| Item Weight | 5.6 Pounds |
| Screen Size | 75 Inches |
| Display Type | touch screen |
| Manufacturer | Garmin |
| BuiltIn Media | Main component only |
| Control Method | Touch |
| Touch Screen Type | Capacitive |
| Additional Features | Intelligent Route Planning, Community Edits, Enhanced Fishing & Navigation, Navigational Aid, Real-Time Mapping |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Are Batteries Included | No |
| Global Trade Identification Number | 00753759289843 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form