| Management number | 214000800 | Release Date | 2026/04/12 | List Price | $14.04 | Model Number | 214000800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Item Form | Gel |
| Skin Type | Acne prone, Combination, Dry, Oily, Sensitive |
| Brand Name | Florencia |
| Scent Name | Passion Fruit |
| Unit Count | 6.00 Fluid Ounces |
| Item Weight | 6.7 Ounces |
| Manufacturer | Florencia® |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Peptide oxygen cleanser, Removes make up and impurities without stripping skin of natural oils and moisture, Balances the skin, Purifies and brightens, Revitalizing and rejuvenating, Soothing, Helps to improve cellular respiration, Improves skin elasticity |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Natural, Plant Based, Plant Based, Natural, Non GMO, Vegan, Gluten Free, Non Comedogenic, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Algae extract, Rose Hip extract, Ginseng Root extract, and Green Tea Leaf extract, Japanese Green Tea Extract, Peptides, Glycoproteins, Pro-Vitamin B5 (Panthenol), botanical extracts |
| Material Type Free | Oil Free, Paraben Free, Petrochemical Free, Sulfate Free, Phthalate Free, Phosphate Free |
| Net Content Volume | 180 Milliliters |
| Net Content Weight | 6 Ounces |
| Additional Features | Alcohol Free, Anti Aging, Hypoallergenic, Natural Ingredients, Peptide |
| Special Ingredients | Algae extract, Rose Hip extract, Ginseng Root extract, Green Tea Leaf extract, Botanical Extracts |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | PC001 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form