| Management number | 212462596 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212462596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 816219020360 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Capacity | 19 Quarts |
| Team Name | UC19 |
| Brand Name | ENGEL |
| Model Name | Drybox UC19 |
| Item Weight | 5.5 Pounds |
| Manufacturer | ENGEL |
| Chamber Depth | 13.5 Inches |
| Chamber Width | 8 Inches |
| Material Type | Polypropylene (PP) |
| Chamber Height | 10 Inches |
| Container Type | Box |
| Item Type Name | Drybox Coolers |
| Additional Features | Adjustable Strap, Insulated, Leak Proof, Lightweight, Portable |
| Included Components | (1) Hanging dry storage accessory tray, (1) Integrated adjustable shoulder strap, ABS Carry Handle, Self-stopping ABS hinges, Stainless steel latches |
| Warranty Description | Limited 5 year |
| Insulation Material Type | Polystyrene Foam |
| Item Dimensions D x W x H | 16.6"D x 11.25"W x 12.75"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Boating, Camping, Hiking, Picnic, Tailgating |
| Global Trade Identification Number | 00816219020360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form