| Management number | 209134238 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209134238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Gray |
|---|---|
| Theme | Ai Analysis, Health Monitoring, Sleep |
| Impedance | 32 Ohms |
| Brand Name | dbbeats |
| Model Name | For me buds |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Ounces |
| Sensitivity | 100 dB |
| Manufacturer | dbbeats |
| Model Number | SW-F100 |
| Audio Latency | 100 Milliseconds |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Focus & Study Aid, Meditation & Relaxation, Sleep Support & Better Rest, Stress Relief & Calm, Travel & Noise Blocking, Wellness & Mindfulness |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Sleep |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 1 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 2.2 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 1.48 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Relaxation, Sleep Aid, Sleep Tracking |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 480 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form