| Management number | 213886295 | Release Date | 2026/04/12 | List Price | $117.74 | Model Number | 213886295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone's Turanza EL450 is an all season tire that's built for use on CUVs, SUVs, and performance oriented sedans. Featuring dense siping that creates additional biting edges to improve grip, the Turanza EL450's wide grooves force water out of the tread to reduce the risk of hydroplaning on wet roads.
| Ply | 4-Ply |
|---|---|
| UPC | 092971325954 |
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 92 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 26.4 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.4 Inches |
| Item Type Name | Touring All-Season |
| Item Dimensions | 26.4 x 9.5 x 26.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971325954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form