| Management number | 217636039 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217636039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | BMS |
| Model Name | 559 |
| Rise Style | High Rise |
| Style Name | Rain Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | 559 |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Buckle |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 559300092 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form