| Management number | 209617115 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209617115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 836490008178 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Oily, Sensitive |
| Brand Name | Bioelements |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Bioelements, Inc. |
| Model Number | TH229 |
| Item Dimensions | 6.5 x 1.75 x 1.75 inches |
| Number of Items | 1 |
| Product Benefits | Increases skin moisture up to 70% in just 15 minutes. Revitalizes, strengthens, rebalances pollution-depleted skin & encourages hydration + vibrancy. |
| Material Features | Natural |
| Active Ingredients | vitamin_e |
| Material Type Free | Gluten Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | TH229 |
| Specific Uses For Product | Use twice daily in AM & PM. Scoop a small amount and apply to entire face & neck. Follow with SPF or nighttime treatment. |
| Recommended Uses For Product | spa |
| Global Trade Identification Number | 00836490008178 |
| Other Special Features of the Product | Antioxidant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form