| Management number | 209399537 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209399537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Organic spicy ginger root and zesty citrus flavors create an infusion that invigorates the palate and pleases the senses.
| Flavor | Ginger Lemon |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Generic |
| Unit Count | 60 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 4.8 ounces |
| Tea Variety | Ginger |
| Manufacturer | SBWG |
| Container Type | Bag |
| Item Dimensions | 4 x 6 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Invigorating Flavor |
| Special Ingredients | Ginger, Lemon |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form