| Management number | 216581787 | Release Date | 2026/04/19 | List Price | $14.32 | Model Number | 216581787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bally Total Fitness High Rise Pocket Leggings are perfect for yoga, sports, the gym, and beyond-wherever your active life takes you. Bally Total Fitness has been America's first name in fitness for over 40 years. With its focus on style, functionality and versatility, Bally Total Fitness forms to both your body and your lifestyle.
| UPC | 745934262475 |
|---|---|
| Color | Festival Fuchsia |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Legging |
| character | Sports |
| Brand Name | Bally Total Fitness |
| Model Name | High Rise Pocket Ankle Legging |
| Rise Style | High Rise |
| Style Name | High Rise Pocket Ankle Legging |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Bally Total Fitness |
| Style Number | FLL1000A |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form