| Management number | 217194480 | Release Date | 2026/04/19 | List Price | $10.79 | Model Number | 217194480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White-Silver |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | APETOO |
| Model Name | APETOO-219 |
| Style Name | USB-C Plug |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | APETOO |
| Model Number | APETOO-219 |
| BuiltIn Media | 1x Mini Zipper Storage Case, 1x Workout USB-C Wired Earbuds, 2x S/L Wingtips, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Headphone Jack | USB C |
| Item Type Name | Wired Headphones for Workout |
| Controller Type | Button |
| Frequency Range | 20-20000 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | for iPhone 17/16/15 Pro Max, for iPhone 15/16/17/Pro, for iPhone 16/15 Plus, for iPhone Air/16e; for iPad 10th generation, for iPad Pro 13-in/11-in (M4), for iPad Air 13-in/11-in (M3), for iPad Air 13-in/11-in (M2), for iPad Pro 6th/5th/4th/3rd gen 12.9-inch, for iPad Pro 4th/3rd/2nd/1st Gen 11-inch, for iPad Air 5th/4th Gen, for iPad mini (A17 Pro)/6th Gen; for Macbook Air/Pro, for Samsung Galaxy S26/S26+/S26 Ultra/S25 Ultra/S25+/S25, S24 Ultra/S24+, S23 Ultra/S23+/S23 FE/S23, S22 Ultra/S22+/S22, S21 Ultra/S21+/S21, S20 FE/S20+/S20/S20 Ultra, Note 20 Ultra/Note 20/Note 10 plus/Note 10, Galaxy Z Flip7/6/5/4/3/2, Z Fold7/6/5/4/3/2, A17 A16 A54 A53 A34 A35, Tab S9/S8/S7/S6; for Google Pixel 10 9 8 pro, 8, 7 pro, 7a, 6a, 6 pro, 6, 5, 4, 3, 2XL; for OnePlus 15, Open,13,12,11T,11 Pro,10T,10 Pro, 9 Pro 5G, 9 5G, 8T, 8 Pro, 8, 7T Pro, 7T, 7, 6T, Nord 2 5G; for Huawei Mate 30 20 10 Pro, P30 P20, for Sony Xperia Z2, for Xiao. mi Mi 11 Ultraand other USB-C audio devices |
| Enclosure Material | Aluminum |
| Additional Features | Noise Cancellation, Noise Isolation, Hands-Free Call, Magnetic Adsorption Design, Sweatproof, Anti-Fall/Hurt Wingtips, Volume Control |
| Wireless Technology | Wired |
| Age Range Description | Above 6 Year Old |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Workout, Running, Commuting, Gym, Home, Office, Travel... |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form