| Management number | 215717131 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215717131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805974060001 |
|---|---|
| Color | Clear/Colorless |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | AQUA OMEGA |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Manufacturer | AquaOmega |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Softgel Capsules |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | 805974060001 |
| Specific Uses For Product | Overall health and immune support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00805974060001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form