| Management number | 209114703 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209114703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Gezoon |
|---|---|
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | D-1420 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 1.3 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | N4020 |
| CPU L2 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | SHENZHENXINDAZHINENGCHUANGXINYOUXIANGONGSI |
| Model Number | D-1420 |
| Power Device | DC power jack |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 14 Inch Laptop Computer |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| Audio features | Basic Stereo Speakers |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron N4020 |
| Audio Output Type | headphone jack, internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | No |
| Graphics Card Ram | 8 |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, video editing software and accessories |
| Display Technology | LED |
| Hard Disk Interface | ATA100 |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | BD-R |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 512 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 7200 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 0.74"W x 8.26"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Lightweight, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form